|
Aug 09
2004
|
Lowest FeesPosted by Webteam in Untagged |
|
"We offer the lowest interest rates and fees available anywhere.."
Please check out fees & rates!
| Country | Max LTV | Max Term | Rates From | Interest Only |
|
|
|
|
|
|
| Australia | 75% | 30 | 4.82% | Yes |
|
|
|
|
|
|
| Bulgaria | 70% | 20 Years | 5.99% | No |
|
|
|
|
|
|
| Canada | 75% | 30 Years | 5.32% | Yes |
|
|
|
|
|
|
| Caribbean | 70% | 15 Years | 6.8% | No |
|
|
|
|
|
|
| Cyprus (S) | 75% | 20 Years | 4.5% | Yes |
|
|
|
|
|
|
| Morocco | 70% | 25 Years | 6.9% Fixed | No |
|
|
|
|
|
|
| New Zealand | 80% | 30 Years | 4.82% | 3-10 Years |
|
|
|
|
|
|
| USA | 80% | 40 Years | 5.32% | Yes |
|
|
|
|
|
|
| UAE | 90% | 25 Years | 6.32% | Yes |
Interest rates and terms displayed are subject to change.

IFG Blog