<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries for IFC</title>
		<description>Blog entries for IFC</description>
		<link>http://www.internationalfinancing.co.uk</link>
		<lastBuildDate>Sun, 20 May 2012 17:37:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>US HOUSE PRICES DOWN</title>
			<link>http://www.internationalfinancing.co.uk/component/option,com_myblog/show,US-HOUSE-PRICES-DOWN.html/Itemid,197/</link>
			<description>US HOUSE PRICES DOWN &lt;p&gt;A survey by the National Association of Realtors (NAR) has shown that prices of existing homes in the US have fallen over last year for the first time since April 1995. The price of the average existing property fell by 1.7 per cent in 2006 to approximately $225,000 (&amp;pound;120,000),&amp;nbsp; according to the NAR, while the number of sales was also down over that year. &lt;/p&gt;&lt;p&gt;NAR chief economist, said that the figures held mixed messages for analysts but that overall it was  [...]</description>
			<author>IFC</author>
		</item>
	</channel>
</rss>

